The Corton Enhanced Income ETF pairs institutional credit selection with systematic risk overlays — built for outcomes measured in basis points, not headlines.
A low volatility, yield enhancement strategy relative to traditional High Interest Savings and other cash management offerings.
RAAA invests in low-risk, high-quality, floating-rate assets with an average AAA credit rating — a diversified sleeve built to outperform traditional High Interest Savings without stretching the risk budget.
~130 bps gross yield pick-up vs other cash options.
Minimum 60% AAA CLOs; zero allocation below A.
Loading live volatility figure…
Hundreds of underlying loans across sectors, managers, and vintages.
Global CLO sleeve including European AAA tranches for added diversification.
Bulk tradeable, T+2 settlement, monthly distributions.
| Fund | Ticker | 1 Mo | 3 Mo | 1 Yr | Avg Credit Rating | Margin Eligible | Distribution Freq. |
|---|---|---|---|---|---|---|---|
| Corton Enhanced Income ETF | RAAA | 0.36% | 0.51% | 3.58% | AAA | Y | Monthly |
| Mackenzie AAA CLO ETF | MAAA | 0.46% | 0.66% | 3.55% | AAA | Y | Monthly |
| Brompton Wellington Sqr | BAAA | 0.53% | 0.57% | 3.31% | AAA | Y | Monthly |
| BMO AAA CLO ETF Hedged | ZAAA.F | 0.50% | 0.61% | 3.29% | AAA | Y | Monthly |
| Ninepoint Cash Management | NSAV | 0.21% | 0.58% | 2.64% | NR | N | Monthly |
| Purpose High Interest Savings Fund | PSA | 0.19% | 0.53% | 2.38% | NR | N | Monthly |
| Evolve High Interest Savings Account ETF | HISA | 0.18% | 0.51% | 2.30% | NR | N | Monthly |
| Global X High Interest Savings ETF | CASH | 0.18% | 0.50% | 2.27% | NR | N | Monthly |
For institutional allocators, RIAs, and family offices.